
Stainless steel sheets Stainless Sheet
Features of JFE Stainless Steel Sheets
A wide variety of steel gradesAV天堂 offers wide variety of chromium stainless steel
We deliver cold tandem products (functional stainless steels) to suit your application needs.
rich lineup? Various products lineup or complete lineup
AV天堂’s products boast extremely good thickness precision and flatness.
On the basis of a consistent quality management system, we manufacture highly homogeneous stainless steel sheets with excellent formability and corrosion resistance.
Using state-of-the-art automated control equipment, we constantly aim at improving accuracy in every way and rolling our steels under the very best conditions.
For this reason, the surfaces of our entire stainless steel sheets are beautifully finished. Our customers greatly admire the supreme surface gloss of our products.
Range of steel grades
Features | Standards | Composition | Main applications | |||
---|---|---|---|---|---|---|
JFE Standards | JIS Standards | Correspoding EN Standard | ASTM AISI-equivalent | |||
Std. type | SUS410* | 1.4006 | 410 | 13Cr | Cutlery, machine parts, valves/td> | |
SUS430 | 1.4016 | 430 | 16Cr | Durable goods for daily use, kitchen equipment, decorative items, architectural interiors | ||
Deep drawability | SUS410S | 1.4000 | 410S | 13Cr - 0.08C | Cutlery, receptacles | |
JFE430UD | SUS430 | 1.4016 | 430 | 16Cr | Durable goods for daily use, kitchen equipment, decorative items, architectural interiors | |
JFE430XT | SUS430LX | 16Cr - Ti - ultra-low C | Durable goods for daily use, kitchen equipment, decorative items, architectural interiors | |||
Weldability Corrosion resistance |
JFE430LN | SUS430LX | 18Cr - Nb - ultra-low C | Bicycle rims, silos, central heating pipes | ||
JFE439L | SUS430LX | 1.4510 | 439 | 18Cr - Ti - ultra-low (C, N) | Automobile mufflers, kitchen equipment | |
JFE430CuN | SUS430J1L | 19Cr - 0.5Cu - Nb - ultra-low (C, N) | Automobile moldings, kitchen equipment, household appliances | |||
JFE430LNM | SUS436J1L | 18Cr - 0.5Mo - Nb - ultra-low (C, N) | Hot water tanks, instantaneous water heaters | |||
JFE432LTM | (SUS436J1L*) | 18Cr - 0.5Mo - Ti - ultra-low (C, N) | Automobile mufflers | |||
SUS434* | 1.4113 | 434 | 18Cr - 1Mo | Automobile exteriors | ||
JFE434LN1 | SUS436L | 18Cr - 1Mo - Nb - ultra-low (C, N) | Water cooler tanks, automobile moldings | |||
JFE436LT | SUS436L | 18Cr - 1.2Mo - Ti - ultra-low (C, N) | Automobile mufflers, exhaust pipes | |||
JFE443CT | SUS443J1 | 21Cr - 0.4Cu - Ti - ultra-low (C, N) | Kitchen equipment, architectural interiors and exteriors, receptacles, household appliances, industrial equipment parts | |||
JFE434LN2 | SUS444 | 444 | 19Cr - 2Mo - Nb - ultra-low (C, N) | Solar collector plates, warm water tanks | ||
JFE445M | 22Cr - 1Mo - Nb - ultra-low (C, N) | Warm water tanks, architectural interiors and exteriors | ||||
Excellent corrosion resistance | JFE30-2 | SUS447J1 | 30Cr - 2Mo - ultra-low (C, N) | Architectural exteriors, roofing materials | ||
Machine parts | SUS403 | 403 | 13Cr - 0.1C | Machine parts | ||
Cutting tools | SUS420J1 | 1.4021 | 420 | 13Cr - 0.2C | Turbine blades, high-temperature parts | |
SUS420J2 | 1.4028 | 420 | 13Cr - 0.3C | Cutting tools, nozzle valve seats, valves, straight-edge rulers | ||
Heat resistance Oxidation resistance |
JFE409L | SUH409L | 1.4512 | 11Cr - Ti - ultra-low C | Automobile exhaust gas purification | |
JFE409SR | 11Cr - 1.5Si - Ti - ultra-low (C, N) | Automobile catalytic converters, warm air heaters | ||||
JFE410L | SUS420J1 | 13Cr - low C | External sheet for containers | |||
JFE429EX | 1.4595 | 15Cr - 1Si- 0.5Nb - low C | Automobile exhaust gas manifolds | |||
JFE-MH1 | 15Cr - 1.6Mo - 0.5Nb - ultra-low C | Automobile exhaust gas manifolds | ||||
JFE18-3USR | 18Cr - 3.5Al - ultra-lowC | Metallic honeycomb for automotive exhaust gas purification, combustion cylinders, electric heating devices | ||||
JFE20-5USR | 20Cr - 5.5Al - ultra-low C | Metallic honeycomb for automotive exhaust gas purification, combustion cylinders, electric heating devices | ||||
Welded structures | JFE410DH | 12Cr -1.5Mn -Cu - low C | Shipping container frames, water wheel liners | |||
JFE410RW | 12Cr -1.7Mn - Ti - low C | Coal freight cars | ||||
Abrasion resistance | JFE410DB | 13Cr - 1.5Mn | Disc brakes for motorcycles |
|||
JFE410DB-ER | 13Cr -1.5Mn -Nb | Disc brakes for motorcycles |
*Please feel free to consult us about your needs.
*If you need any special steels not listed above,
please consult us.
Surface finishes
Using state-of-the-art automated control equipment on our hot strip rolling mills and other equipment, we aim at constantly improving precision in every way and rolling our steels under the very best conditions.
Finish Designation | Method and degree of finish |
---|---|
No.1 | After hot rolling, heat treatment, pickling or other equivalent treatment is applied. |
No.2D | Annealing and pickling are performed after cold rolling; material is soft with surface of silver-white luster; used for general applications and deep drawing. |
No.2B | After 2D finish, skin pass rolling is performed to obtain a more suitable luster; the surface becomes very exquisite; used for general applications. |
No.3 | Intermediate 100-120 grit finish; used for applications in which surface polishing is performed after shaping. |
No.4 | General 150-180 grit finish; used for restaurants and kitchen equipment and tools. |
#240 | 240 grit finish; used when a finer finish than No. 4 is required; typically for restaurants and kitchen equipment and tools. |
#320 | 320 grit finish polished product. |
HL | This finish is performed by continuous linear polishing using an abrasive of appropriate grain size; mainly used for architectural applications. |
BA | Achieved by performing bright annealing after cold rolling and then skin pass rolling to obtain even greater reflectance; provides excellent corrosion resistance; used for household appliances, kitchen equipment, and automobiles. |
Delivery with protective plastic is available on request
Original AV天堂 method for an efficient manufacturing process that covers cold tandem rolling, continuous annealing, and pickling.
Finish Designation | Method and degree of finish |
---|---|
KD | No luster, white surface. |
KB | More luster than KD. |
New finish
Finish Designation | Method and degree of finish |
---|---|
2BW | A type of 2B finish for JFE443CT steels; by applying an anti-glare treatment to make scratches less apparent, the sheet surface finished as the same white tone as 2B of SUS304 |